(as of 01/23/2026)
If your name is not on the list below but you believe you paid your current year (2026) membership, please contact Seabrook Island Birders.
If you are not currently a member and would like to join for $15/person/year (Jan-Dec), please visit Join.
| First Name | Last Name | History |
| Rebecca | Allen | Complimentary |
| Joleen | Ardaiolo | 2019, 2018, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Karen | Babb-Ogburn | 2022, 2023, 2024, 2025, 2026 |
| Katie | Banish | Complimentary |
| Cheryl | Bluth | 2023, 2024, 2026 |
| Jill | Boissonnault | 2021, 2022, 2023, 2024, 2025, 2026 |
| William | Boissonnault | 2021, 2022, 2023, 2024, 2025, 2026 |
| Doug | Boudinot | 2021, 2022, 2023, 2024, 2025, 2026 |
| Sally | Boudinot | 2021, 2022, 2023, 2024, 2025 |
| Jackie | Brooks | 2019, 2018, 2016, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Walter | Brooks | 2018, 2016, 2019, 2020, 2021, 2021,2022, 2023, 2024, 2025, 2026 |
| Nancy | Brown | Complimentary |
| Jeff | Caporossi | 2023, 2024, 2025, 2026 |
| Lisa | Caporossi | 2023, 2024, 2025, 2026 |
| Marian | Chamberlain | 2017, 2018, 2016, 2019, 2026 |
| Melissa | Chaplin | Complimentary |
| Autumn | Clark | 2026 |
| Chris | Correale | 2018, 2019, 2017, 2022, 2023, 2024, 2025, 2026 |
| Glen | Cox | 2018, 2019, 2016, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Jared | Crain | Complimentary |
| Lauren | Cunningham | Complimentary |
| Meg | Cutshall | Complimentary |
| Valerie | Doane | 2017, 2018, 2016, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Caleb | Dorman | Complimentary |
| Cami | Duquet | Complimentary |
| David | Edwards | 2024, 2025, 2026 |
| Sarah | Edwards | 2024, 2025, 2026 |
| Molly | Ehrhart | Complimentary |
| Karen Gregg | Elliott | 2026 |
| Marnie | Ellis | 2018, 2017, 2016, 2022, 2023, 2024 |
| Bee | Fario | Complimentary |
| Hawazin | Faruki | 2023, 2024, 2025, 2026 |
| Lauryn | Faulkner | Complimentary |
| Paula | Feldman | 2023, 2024, 2025, 2026 |
| Sharlee | Fink | 2022, 2023, 2024, 2025, 2026 |
| Alan | Fink | 2022, 2023, 2024, 2025, 2026 |
| Flo | Foley | Complimentary |
| Pamela | Ford | 2019, 2022, 2023, 2025, 2026 |
| Deanna | Forsythe | 2023, 2024, 2025, 2026 |
| Dan | Forsythe | 2023, 2024, 2025, 2026 |
| Amelie | Geiger | 2016, 2019, 2018, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Jaime | Geiger | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Jeff | Gillikin | 2023, 2024, 2025, 2026 |
| Pam | Gillikin | 2023, 2024, 2025, 2026 |
| Aaron | Given | Complimentary |
| Lesley | Gore | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Tony | Gore | 2019, 2020, 2018, 2021, 2022, 2023, 2024, 2025, 2026 |
| Janet | Gorski | 2017, 2018, 2020, 2021, 2026 |
| Lauren | Harris | Complimentary |
| Tyler | Harris | Complimentary |
| George | Haskins | Complimentary |
| Maureen | Healy | 2016, 2021, 2022, 2023, 2024, 2025, 2026 |
| Carole | Heilman | 2017, 2019, 2016, 2018, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Rick | Heilman | 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Doris | Helms | Complimentary |
| Jenni | Hesterman | 2019, 2017, 2020, 2021, 2022, 2023, 2024 |
| Marcia | Hider | Complimentary |
| Kristin | Hilton | 2026 |
| Nico | Hine | Complimentary |
| Andy | Hodge | 2022, 2023, 2024, 2025, 2026 |
| Susan | Hodge | 2020, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Stuart | Hotchkiss | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Lynn | Humiston | 2025, 2026 |
| Nathan | Hundley | Complimentary |
| Lois | Jarvi | 2019, 2018, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Jennifer | Jerome | 2020, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Melanie | Jerome | 2018, 2017, 2019, 2016, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Rob | Jerome | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Denise | John | 2025, 2026 |
| Elly | Kannen | 2026 |
| Ted | Kannen | 2026 |
| Karin | King | 2017, 2019, 2016, 2018, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Susan | Kirshner | 2025, 2026 |
| Aija | Konrad | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024,2025, 2026 |
| Ed | Konrad | 2017, 2019, 2016, 2018, 2020, 2021, 2022, 2023, 2024,2025, 2026 |
| Jim | Lawrence | 2016, 2017, 2019, 2023, 2024, 2026 |
| Donna | Lawrence | Complimentary |
| Janice Carol | Lee | 2026 |
| Paul | Lentini | 2026 |
| Patricia | Linton | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Cassandra | Lutes | Complimentary |
| Susan | Lyons | 2026 |
| Carol | Mackey | 2024, 2025, 2026 |
| Karen | Maddalozzo | 2026 |
| Andrew | Malinofsky | 2024, 2025, 2026 |
| Susan | Markham | 2020, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Mollie | Martin | Complimentary |
| Susan | Mastroianni | 2026 |
| Sofia | Mazell | 2026 |
| Tami | McCann | 2020, 2021, 2024, 2025, 2026 |
| Kevin | McCullough | 2023, 2024, 2025, 2026 |
| Jeannine | McGrane | 2023, 2024, 2026 |
| Cyndy | McKinley | 2023, 2024, 2025, 2026 |
| Shep | McKinley | 2023, 2024, 2025, 2026 |
| Eileen | Mercer | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Robert | Mercer | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Susan | Miller | 2020, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Bill | Miller | 2020, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Clara | Mitchell | Complimentary |
| Mari | Mitchell | 2026 |
| Ward | Mitchell | 2026 |
| Emily | Mitter | Complimentary |
| Charles | Moore | Complimentary |
| Ann | Moriarty | 2021, 2022, 2023, 2024, 2025, 2026 |
| Elizabeth | Morosani | 2024, 2026 |
| Judy | Morr | Complimentary |
| Dean | Morr | Complimentary |
| Kenneth | Oster | 2024, 2025, 2026 |
| Regina | Oster | 2024, 2025, 2026 |
| Reagan | Passantino | Complimentary |
| Alex | Pearcy | Complimentary |
| Cindy | Perry | 2023, 2024, 2025, 2026 |
| Jim | Perry | 2026 |
| Lisette | Perry | 2026 |
| Claudia | Porter | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Andrea | Prettyman | 2018, 2019, 2020, 2021,2022, 2023, 2024, 2025, 2026 |
| Laurinda | Rapp | Complimentary |
| Laura | Rezac | Complimentary |
| Dennis | Richter | 2026 |
| Patti | Romano | 2020, 2019, 2021, 2023, 2024, 2025, 2026 |
| Felicia | Sanders | Complimentary |
| Gina | Sanders | 2021, 2022, 2023, 2024, 2025, 2026 |
| Jeff | Sanders | 2022, 2023, 2024, 2025, 2026 |
| Elizabeth | Sands | 2023, 2024, 2025, 2026 |
| Page | Schaefer | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Patricia | Schaefer | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Nolan | Schillerstrom | Complimentary |
| Brad | Schmoll | Complimentary |
| Debbie | Scott | 2026 |
| Jane | Settle | 2023, 2024, 2025, 2026 |
| Lauren | Shagan | Complimentary |
| Carolyn | Smith | 2023, 2024, 2025, 2026 |
| Chris | Strobel | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Katie | Sullivan | Complimentary |
| Michael | Tabachnick | 2016, 2021, 2022, 2023, 2023, 2024, 2025, 2026 |
| Bruce | Teitelbaum | 2025, 2026 |
| Nora | Terrill | Complimentary |
| Janet | Thibault | Complimentary |
| Mary | Van Deusen | 2020, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Marie | Wardell | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Craig | Watson | Complimentary,Complimentary,2025, 2026 |
| Kendall | Watson | Complimentary |
| Susan | Whittle | 2023, 2024, 2025, 2026 |
| Fred | Whittle | 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Mark | Wilde | 2023, 2024, 2025, 2026 |
| Mary | Wilde | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Marg | Wildermann | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Dick | Wildermann | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| Jean (Nini) | Wolitarsky | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 |
| David | Woodman | 2020, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Kim | Woodman | 2020, 2019, 2021, 2022, 2023, 2024, 2025, 2026 |
| Bruce | Woody | 2026 |
| Sandy | Youngstrom | 2024, 2025, 2026 |
| Allyssia | Zabrowsky | Complimentary |
| Jake | Zadik | Complimentary |
History: Years active in SIB Membership
