(as of 9/22/2025)
| Year | Members | New | Comp |
| 2016 | 197 | 197 | 0 |
| 2017 | 248 | 111 | 0 |
| 2018 | 270 | 96 | 0 |
| 2019 | 249 | 84 | 3 |
| 2020 | 264 | 83 | 3 |
| * 2021 | 354 | 63 | 6 |
| 2022 | 322 | 86 | 7 |
| 2023 | 336 | 102 | 16 |
| 2024 | 344 | 80 | 36 |
| 2025 | 273 | 33 | 35 |
If your name is not on the list below but you believe you paid your current year (2025) membership, please contact Seabrook Island Birders.
If you are not currently a member and would like to join for $15/person/year (Jan-Dec), please visit Join.
| LAST | FIRST | TAGS |
| Adamson | Bob | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2023, 2024, 2025 |
| Adamson | Paula | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2023, 2024, 2025 |
| Alexander | Susan | 2022, 2024, 2025 |
| Allen | Clint | 2024, 2025 |
| Allen | Meredith | 2024, 2025 |
| Anderegg | Elizabeth | 2020, 2019, 2021, 2022, 2023, 2025 |
| Andrews | Melissa | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Andrews | Mark | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Ardaiolo | Joleen | 2019, 2018, 2020, 2021, 2022, 2023, 2024, 2025 |
| Asbelle | Lark | 2020, 2021, 2022, 2023, 2024, 2025 |
| Audette | Fabienne | 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Audette | Michael | 2018, 2019, 2021, 2022, 2023, 2024, 2025 |
| Babb-Ogburn | Karen | 2022, 2023, 2024, 2025 |
| Bailey | John | 2019, 2018, 2017, 2020, 2021, 2022, 2025 |
| Baker | Lynn | 2019, 2018, 2016, 2017, 2021, 2022, 2023, 2024, 2025 |
| Banish | Katie | Complimentary |
| Bausman | Jennifer | 2024, 2025 |
| Bavier | Louise | 2019, 2022, 2023, 2024, 2025 |
| Baylis | Leslie | 2018, 2016, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Bailey | John | 2019, 2018, 2017, 2020, 2021, 2022, 2025 |
| Bendrick | Mary Lou | 2021, 2022, 2023, 2024, 2025 |
| Berg | Dana | 2022, 2023, 2024, 2025 |
| Boardman | David | 2023, 2024, 2025 |
| Boardman | Vicki | 2023, 2024, 2025 |
| Boissonnault | Jill | 2021, 2022, 2023, 2024, 2025 |
| Boissonnault | William | 2021, 2022, 2023, 2024, 2025 |
| Bolick | Jann | 2021, 2022, 2023, 2024, 2025 |
| Boudinot | Doug | 2021, 2022, 2023, 2024, 2025 |
| Boudinot | Sally | 2021, 2022, 2023, 2024, 2025 |
| Brady | Erin | 2024, 2025 |
| Brooks | Jackie | 2019, 2018, 2016, 2020, 2021, 2022, 2023, 2024, 2025 |
| Brooks | Walter | 2018, 2016, 2019, 2020, 2021, 2021,2022, 2023, 2024, 2025 |
| Brown | Nancy | 2017, 2019, 2018, 2016, 2020, 2021, 2022, 2023, 2024, 2025 |
| Browne | Joan | 2023, 2024, 2025 |
| Cameron | Sue | 2018, 2025 |
| Caporossi | Jeff | 2023, 2024, 2025 |
| Caporossi | Lisa | 2023, 2024, 2025 |
| Cariello | Regina | 2022, 2023, 2024, 2025 |
| Champion | William | 2025 |
| Chaplin | Melissa | Complimentary |
| Clark | Debbie | 2023, 2024, 2025 |
| Clark | Pauline | 2019, 2018, 2017, 2020, 2021, 2021, 2022, 2023, 2024, 2025 |
| Clifford | Hal | 2021, 2022, 2023, 2024, 2025 |
| Cohen | Pamela | 2023, 2024,2025 |
| Colbert | John | 2024, 2025 |
| Collins | Chuck | 2020, 2021, 2023, 2025 |
| Cohen | Pamela | 2023, 2024,2025 |
| Correale | Chris | 2018, 2019, 2017, 2022, 2023, 2024, 2025 |
| Cottingham | Lynda | 2023, 2024, 2025 |
| Cox | Glen | 2018, 2019, 2016, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Cox | Lori | 2023, 2024, 2025 |
| Crain | Jared | Complimentary |
| Cunningham | Lauren | Complimentary |
| Davis | Jeff | 2023, 2024, 2025 |
| DeMarco | Martha | 2024, 2025 |
| Demler | Frederick | 2024, 2025 |
| Dennis | Jeff | 2024, 2025 |
| DiFrangia | Ann | 2023, 2024, 2025 |
| Doane | Valerie | 2017, 2018, 2016, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Dunn | Jean | 2025 |
| Dunn | Kevin | 2025 |
| Duquet | Cami | Complimentary |
| Edwards | David | 2024, 2025 |
| Edwards | Sarah | 2024, 2025 |
| Ehrhart | Molly | Complimentary |
| Eldred | Marshall | 2018, 2019, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Faruki | Hawazin | 2023, 2024, 2025 |
| Feldman | Paula | 2023, 2024, 2025 |
| Ficarra | Joseph | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Finan | Tim | 2020, 2021, 2022, 2024, 2025 |
| Finch | Jennifer | 2020, 2021, 2022, 2023, 2024, 2025 |
| Fink | Sharlee | 2022, 2023, 2024, 2025, 2026 |
| Fink | Alan | 2022, 2023, 2024, 2025, 2026 |
| Foley | Flo | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Ford | Pamela | 2019, 2022, 2023, 2025 |
| Forsythe | Deanna | 2023, 2024, 2025 |
| Forsythe | Dan | 2023, 2024, 2025 |
| Fritz | Jeanette (Lee) | 2021, 2022, 2023, 2024, 2025 |
| Futrell | Nora | 2025 |
| Geiger | Amelie | 2016, 2019, 2018, 2020, 2021, 2022, 2023, 2024, 2025 |
| Geiger | Jaime | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Gerner | Robin | 2022, 2023, 2024, 2025 |
| Giardino | Ellen | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Giardino | Paul | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Gillett | Julie | 2024, 2025 |
| Gillikin | Jeff | 2023, 2024, 2025 |
| Gillikin | Pam | 2023, 2024, 2025 |
| Given | Aaron | Complimentary |
| Gore | Lesley | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Gore | Tony | 2019, 2020, 2018, 2021, 2022, 2023, 2024, 2025 |
| Goslin -Jones | Terri | 2023, 2024, 2025 |
| Graves | Gerry | 2023, 2024, 2025 |
| Gregory | Kristen | 2019 |
| Harhold | Michael | 2020, 2021, 2022, 2023, 2025 |
| Harris | Tyler | Complimentary |
| Hartman | Chris | 2021, 2022, 2025 |
| Haskins | George | Complimentary |
| Hawkins | Bethany | 2023, 2024, 2025 |
| Hayes | Richard | 2024, 2025 |
| Healy | Maureen | 2016, 2021, 2022, 2023, 2024, 2025 |
| Hearne | Shelley | 2021, 2022, 2023, 2024, 2025 |
| Heilman | Carole | 2017, 2019, 2016, 2018, 2020, 2021, 2022, 2023, 2024, 2025 |
| Heilman | Rick | 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Helme | Nancy | 2020, 2021, 2022, 2023, 2024, 2025 |
| Helme | Ned | 2020, 2021, 2022, 2023, 2024, 2025 |
| Helms | Doris | Complimentary |
| Heyd | Margo | 2023, 2024, 2025 |
| Hider | Marcia | Complimentary |
| Hinkleman | Eva Marie | Complimentary |
| Hodge | Andy | 2022, 2023, 2024, 2025 |
| Hodge | Susan | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Hohman | Kristen | 2024, 2025 |
| Hohman | Tim | 2024, 2025 |
| Holschuh | John | 2021, 2022, 2023, 2024, 2025 |
| Holschuh | Wendy | 2021, 2022, 2023, 2024, 2025 |
| Hotchkiss | Stuart | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Humiston | Lynn | 2025 |
| Humphries | Robyn Stacy | 2025 |
| Hundley | Nathan | Complimentary |
| Hunt | Jennifer | 2024, 2025 |
| Igleheart | Harford | 2022, 2023, 2024, 2025 |
| Jarvi | Lois | 2019, 2018, 2020, 2021, 2022, 2023, 2024, 2025 |
| Jerome | Jennifer | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Jerome | Melanie | 2018, 2017, 2019, 2016, 2020, 2021, 2022, 2023, 2024, 2025 |
| Jerome | Rob | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Joffray | Jeff | 2025 |
| Joffray | Jennifer | 2025 |
| John | Denise | 2025 |
| Jones | Bob | 2023, 2024, 2025 |
| Kaufman | Margaret | 2025 |
| Keane | Judithe | 2024, 2025 |
| King | Karin | 2017, 2019, 2016, 2018, 2020, 2021, 2022, 2023, 2024, 2025 |
| Kirshner | Susan | 2025 |
| Konrad | Aija | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024,2025 |
| Konrad | Ed | 2017, 2019, 2016, 2018, 2020, 2021, 2022, 2023, 2024,2025 |
| Korski | Mollie | 2016, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Korski | Robert | 2016, 2017, 2018, 2020, 2021, 2022, 2023, 2024, 2025 |
| Kyle | Maryellen | 2017, 2016, 2018, 2020, 2021, 2022, 2023, 2024, 2025 |
| Kyle | Rogers | 2024, 2025 |
| Langford | Anne | 2023, 2025 |
| Librett | Mauri | 2025 |
| Linton | Patricia | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Lobo | Valerie | 2018, 2019, 2020, 2021, 2023, 2024, 2025 |
| Long | Barb | 2018, 2020, 2021, 2025 |
| Long | Christopher | 2025 |
| Lorey | Janet | 2025 |
| Lutes | Cassandra | Complimentary |
| Luzadder | Patrick | 2024, 2025 |
| Luzadder | Valerie | 2021, 2024, 2025 |
| Mackey | Carol | 2024, 2025 |
| Magioncalda | Jane | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Malinofsky | Andrew | 2024, 2025 |
| Marco | Beverly | 2017, 2021, 2022, 2023, 2024, 2025 |
| Marco | John | 2025 |
| Markham | Susan | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Maxwell | Fran | 2023, 2024, 2025 |
| McCaffrey | Sue | 2023, 2024, 2025 |
| McCann | Tami | 2020, 2021, 2024, 2025 |
| McConnel | Nancy | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| McConnel | Mat | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| McCullough | Kevin | 2023, 2024, 2025 |
| McHenry | Christina | 2018, 2019, 2017, 2021, 2022, 2023, 2024, 2025 |
| McKinley | Cyndy | 2023, 2024, 2025 |
| McKinley | Shep | 2023, 2024, 2025 |
| McManus | Adeline | 2025 |
| McManus | Joseph | 2025 |
| Mercer | Eileen | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Mercer | Robert | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Miller | Susan | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Miller | Bill | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Miner | Lynn | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Mitchell | Clara | Complimentary |
| Mitter | Emily | Complimentary |
| Moore | Charles | Complimentary |
| Morgan | Yasha | 2024, 2025 |
| Morgan | Mark | 2024, 2025 |
| Morgan | Avi | 2024, 2025 |
| Morgan | Lori | 2024, 2025 |
| Morgan | Elijah | 2024, 2025 |
| Moriarty | Ann | 2021, 2022, 2023, 2024, 2025 |
| Morr | Judy | 2018, 2019, 2017, 2016, 2020, 2021, 2022, 2023, 2024, 2025 |
| Morr | Dean | 2019, 2017, 2016, 2018, 2020, 2021, 2022, 2023, 2024, 2025 |
| Murray | Susan | 2024, 2025 |
| Mynatt | Cynthia | 2025 |
| Nammo | Joshua | Complimentary |
| Nixon | Cynthia | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2024, 2025 |
| O’Brien | John | 2018, 2019, 2017, 2021, 2022, 2023, 2024, 2025 |
| O’Brien | Karen | 2019, 2017, 2018, 2021, 2022, 2023, 2024, 2025 |
| Oster | Kenneth | 2024, 2025 |
| Oster | Regina | 2024, 2025 |
| Pasquini | David | Complimentary |
| Passantino | Jennifer | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Passantino | Reagan | Complimentary |
| Pearcy | Alex | Complimentary |
| Perry | Cindy | 2023, 2024, 2025 |
| Pettinelli | Nicole Marie | 2023, 2024, 2025 |
| Phillips | Jean | 2023, 2024, 2025 |
| Phillips | Joyce | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Phillips | Larry | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Plunkett | John | 2025 |
| Plunkett | Karen | 2025 |
| Porter | Claudia | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Potts | Jeff | 2021, 2022, 2023, 2024, 2025 |
| Potts | Chris | 2021, 2022, 2023, 2024, 2025 |
| Powell | Maggie | 2025 |
| Preston | Russ | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Preston | Karen | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Prettyman | Andrea | 2018, 2019, 2020, 2021,2022, 2023, 2024, 2025 |
| Rahn | Gail | 2019, 2018, , 2020, 2021, 2022, 2023, 2024, 2025 |
| Rapp | Laurinda | Complimentary |
| Reinhart | Helen | 2018, 2017, 2016, 2019, 2020, 2021, 2022, 2023, 2025 |
| Reves | Christine | 2025 |
| Rezac | Laura | Complimentary |
| Rochester | Phyllis | 2024, 2025 |
| Rochester | Eugene | 2024, 2025 |
| Rogoff | Linda | 2022, 2023, 2024, 2025 |
| Romano | Patti | 2020, 2019, 2021, 2023, 2024, 2025 |
| Ross | Riley | Complimentary |
| Rothman | Greg | 2024, 2025 |
| Rothman | Robin | 2024, 2025 |
| Ruedrich | Claudia | 2024, 2025 |
| Russo | Charles | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Rutherford | Erica | 2024, 2025 |
| Sanders | Felicia | Complimentary |
| Sanders | Gina | 2021, 2022, 2023, 2024, 2025 |
| Sanders | Jeff | 2022, 2023, 2024, 2025 |
| Sands | Elizabeth | 2023, 2024, 2025 |
| Sawyer | Jon | 2024, 2025 |
| Sawyer | Kem | 2024, 2025 |
| Sax | William | 2021, 2022, 2023, 2024, 2025 |
| Schaefer | Page | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Schaefer | Patricia | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Schettler | Chuck | 2020, 2019, 2021,2025 |
| Schettler | Cindy | 2020, 2019, 2021,2025 |
| Schillerstrom | Nolan | Complimentary |
| Schmoll | Brad | Complimentary |
| Schnackenberg | Natalie | Complimentary |
| Schwenzfeier | Carolyn | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Schwenzfeier | Willy | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Sessions | Anne | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Sessions | Steve | 2018, 2025 |
| Settle | Jane | 2023, 2024, 2025 |
| Shada | Michael | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Sidebottom | Richard | 2025 |
| Smith | Lynette | 2025 |
| Smith | Mark | 2025 |
| Smith | Carolyn | 2023, 2024, 2025 |
| Snelgrove | Anne | 2022, 2023, 2024, 2025 |
| Snelgrove | Will | 2022, 2023, 2024, 2025 |
| Stevens | Judy | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Stinnett | Amy | 2022, 2023,2025 |
| Stowe | Michelle | 2025 |
| Strobel | Chris | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Sullivan | Katie | Complimentary |
| Sutton | Carol | 2025 |
| Swan | Nancy | 2021, 2022, 2023, 2025 |
| Tabachnick | Michael | 2016, 2021, 2022, 2023, 2023, 2024, 2025 |
| Tallman | Liz | Complimentary |
| Talmadge | Rylie | Complimentary |
| Teitelbaum | Bruce | 2025 |
| Terrill | Nora | Complimentary |
| Thibault | Janet | Complimentary |
| Thomas | Jackie | 2021, 2022, 2023, 2024, 2025 |
| Thompson | Bud | 2025 |
| Thorne | Mike | 2022, 2025 |
| Thorne | Tracy | 2016, 2022, 2023, 2025 |
| Timmins | Jim | 2025 |
| Troy | Mary | 2022, 2025 |
| Trucksis | Michele (Shelley) | 2023, 2024, 2025 |
| Valentine | Celesia | 2024, 2025 |
| Van Deusen | Mary | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Van Voorhis | Bruce | 2019, 2021, 2022, 2023, 2024, 2025 |
| Van Voorhis | Margaret | 2019, 2021, 2022, 2023, 2024, 2025 |
| Vickrey | Maggie | 2024, 2025 |
| Villeponteaux | Mary | 2022, 2023, 2024, 2025 |
| Vincentsen | Jock | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Vincentsen | Barbara | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Walle | Catherine | 2022, 2023, 2024, 2025 |
| Walle | Richard | 2022, 2023, 2024, 2025 |
| Walsh | Sue | 2022, 2023, 2024,2025 |
| Ward | Ellie | 2018, 2019, 2020, 2021, 2022, 2024, 2025 |
| Ward | Jeff | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Wardell | Marie | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Watson | Craig | Complimentary,Complimentary,2025 |
| Watson-Shada | Janice | 2019, 2018, 2016, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Webster | Cheryl | 2023, 2024, 2025 |
| Welch | Kathleen | 2021, 2022, 2023, 2024, 2025 |
| Westberg | Kim | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Whittle | Susan | 2023, 2024, 2025 |
| Whittle | Fred | 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Wilde | Mark | 2023, 2024, 2025 |
| Wilde | Mary | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Wildermann | Marg | 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Wildermann | Dick | 2016, 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Wilson | Gloria | 2019, 2018, 2017, 2020, 2021, 2022, 2023, 2024, 2025 |
| Wirth | David | 2021, 2022, 2023, 2024, 2025 |
| Wirth | Maggie | 2021, 2022, 2023, 2024, 2025 |
| Wolitarsky | Jean (Nini) | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Woodman | David | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Woodman | Kim | 2020, 2019, 2021, 2022, 2023, 2024, 2025 |
| Wyse | Jody | 2023, 2024, 2025 |
| Yates | Peggy | 2025 |
| Youngstrom | Sandy | 2024, 2025 |
| Zabrowsky | Allyssia | Complimentary |
| Zacharias | Darla | 2025 |
| Zacharias | Jim | 2025 |
| Zadik | Jake | Complimentary |
| Zutter | Mary | 2024, 2025 |
History: Years active in SIB Membership
